Home>Products>SKF Bearing>ISO JH415647/10 tapered roller bearings

ISO JH415647/10 tapered roller bearings
ISO JH415647/10 tapered roller bearings with easy-to-use parts graphics, giving you the ability to 0,0504 Factor (Cg) check 2070 kN Basic dynamic load rating (C1) parts availability, SKF Bearing pricing, CAR Bearing manufacturing Co.,Ltd examine remanufactured options.
- ISO
JH415647/10
- 2070 kN
- 0,31
- 0,0504
- 299 mm
- 260,35
- 6,3 mm
- 488,95 mm
- EE295102/295193
-
CAR Bearing manufacturing Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
ISO JH415647/10 tapered roller bearingsProduct features
Basic dynamic load rating (C1): | 2070 kN | Calculation factor (e): | 0,31 | Factor (Cg): | 0,0504 |
db: | 299 mm | Bore Diameter (mm): | 260,35 | R: | 6,3 mm |
D: | 488,95 mm | Bearing number: | EE295102/295193 | d: | 260,35 mm |
C: | 92,075 mm |
ISO JH415647/10 tapered roller bearingsSpecifications
ISO JH415647/10 bearing Size Chart (mm/inches) | |
---|---|
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | CONSOLIDATED BEARING |
Minimum Buy Quantity | N/A |
Weight | 0.006 |
EAN | 0644075226448 |
Product Group | B00308 |
Enclosure | 2 Metal Shields |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C3-Loose |
Inch - Metric | Metric |
Long Description | 10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Steel |
Other Features | Deep Groove |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.consbrgs.com |
Manufacturer Item Number | 61800-ZZ C/3 |
Weight / LBS | 0.013 |
d | 0.394 Inch | 10 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
Outer Race Width | 0.197 Inch | 5 Millimeter |
D | 0.748 Inch | 19 Millimeter |
ISO JH415647/10 tapered roller bearings Cad Models
Contact Us

- CAR Bearing manufacturing Co.,Ltd
- AddressUnit No :1108,DLH PARK , S V Road, Goregaon West, Mumbai - 400062, India
- Phone(Working Time)91-35-66304700
- Fax
Related News
Are Bones REDS good bearings? |
Does AutoZone sell wheel bearings? |
What is the difference between b10 and l10 bearing life? |