Home>Products>SKF Bearing>ISO 33022 tapered roller bearings
ISO 33022 MODELS
Need a CAD or 3D Model?
ISO 33022 tapered roller bearings
category
SKF Bearing
ISO 33022 Bearing SPECIFICATIONS
SKF Bearing 12x26x15 are a few brands you will find in our inventory. Find ISO 33022 tapered roller bearings CAR Bearing manufacturing Co.,Ltd to see what's in stock!
- ISO
33022
- 152,4 mm
- T-HH234048/HM234011D
- 200,025
- 307,975 mm
- 152,4
- NTN
- 307,975
- 152.4x307.975x200.02
-
CAR Bearing manufacturing Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
ISO 33022 tapered roller bearings Product features
- 152,4 mm
- T-HH234048/HM234011D
- 200,025
- 307,975 mm
- 152,4
- NTN
- 307,975
- 152.4x307.975x200.02
- 200,025 mm
ISO 33022 ISO 33022 tapered roller bearings Specifications
How to use this SKF Bearing guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | T | B | C | C0 | Size | Width |
33022 | ISB | 110 mm | 170 mm | 47 mm | 47 mm | 275 kN | 490 kN | 110x170x47 | 47 |
D1 | 62 mm |
rb max. | 1 mm |
Bore Diameter (mm) | 60 |
Brand | SKF |
Limiting speed | 2200 r/min |
Size (mm) | 60x130x54 |
Basic static load rating (C0) | 430 kN |
Width (mm) | 54 |
d1 | 130 mm |
Outer Diameter (mm) | 130 |
Timken 4580/4535 tapered roller bearings | D1:62 mm; rb max.:1 mm; Bore Diameter (mm):60; Brand:SKF; Limiting speed:2200 r/min; Size (mm):60x130x54; Basic static load rating (C0):430 kN; Width (mm):54; d1:130 mm; Outer Diameter (mm):130; |
Timken 9285/9220 tapered roller bearings | Bore Diameter (mm):127; D:250,825 mm; T:63,5 mm; d:127 mm; C:47,625 mm; Size (mm):127x250.825x63.5; r:4,8 mm; Width (mm):63,5; Brand:Timken; R:3,3 mm; |
Timken 23134YM spherical roller bearings | Keyword String:Ball; Basic dynamic load rating (C):3,9 kN; Bore Diameter (mm):9; d:9 mm; Internal Clearance:C0-Medium; Product Group:B00308; d1 ≈:14.45 mm; Precision Class:ABEC 1 | ISO P0; Minimum Buy Quantity:N/A; Fatigue load limit Pu:0.071 kN; |
Timken NU203E.TVP cylindrical roller bearings | Brand:CX; Basic dynamic load rating (C):21,6 kN; Bore Diameter (mm):50; D:80 mm; B:16 mm; Size (mm):50x80x16; Weight:0,26 Kg; Bearing number:6010-2RS; Outer Diameter (mm):80; Basic static load rating (C0):16 kN; |
Timken 513245 tapered roller bearings | Outside Diameter:710 mm; Bore Size:530 mm; Fillet Radius/Chamfer:5 mm; Bore Diameter (mm):530; T:109 mm; Enclosure:Open; Brand:NACHI; B1:35 mm; d:530 mm; Dynamic Load Rating:2,820,000 N; |
Timken 28980/28921 tapered roller bearings | d:152,4 mm; Bearing number:T-HH234048/HM234011D; Width (mm):200,025; D:307,975 mm; Bore Diameter (mm):152,4; Brand:NTN; Outer Diameter (mm):307,975; Size (mm):152.4x307.975x200.02; T:200,025 mm; |
Timken S5PP2RTF bearing units | D:320 mm; Calculation factor (Y2):1,9; d:200 mm; Outer Diameter (mm):320; ra max.:4 mm; Brand:NSK; da min.:227 mm; rb max.:1,5 mm; r1 min.:1,5 mm; Bearing number:200KBE3201+L; |
Timken SMN108K deep groove ball bearings | Brand:Timken; Bearing number:5308K; D:90 mm; Width (mm):36,53; Angle (α):20 °; Outer Diameter (mm):90; Bore Diameter (mm):40; B:36,53 mm; Basic dynamic load rating (C):72,4 kN; Weight:1,139 Kg; |
Timken B-3420 needle roller bearings | D:320 mm; Calculation factor (Y2):1,9; d:200 mm; Outer Diameter (mm):320; ra max.:4 mm; Brand:NSK; da min.:227 mm; rb max.:1,5 mm; r1 min.:1,5 mm; Bearing number:200KBE3201+L; |
Timken 40RIJ133 cylindrical roller bearings | Brand:CX; Basic dynamic load rating (C):21,6 kN; Bore Diameter (mm):50; D:80 mm; B:16 mm; Size (mm):50x80x16; Weight:0,26 Kg; Bearing number:6010-2RS; Outer Diameter (mm):80; Basic static load rating (C0):16 kN; |
Timken 543X/532X tapered roller bearings | D1:62 mm; rb max.:1 mm; Bore Diameter (mm):60; Brand:SKF; Limiting speed:2200 r/min; Size (mm):60x130x54; Basic static load rating (C0):430 kN; Width (mm):54; d1:130 mm; Outer Diameter (mm):130; |
Timken 28580/28520 tapered roller bearings | Bore Diameter (mm):127; D:250,825 mm; T:63,5 mm; d:127 mm; C:47,625 mm; Size (mm):127x250.825x63.5; r:4,8 mm; Width (mm):63,5; Brand:Timken; R:3,3 mm; |
ISO 33022 tapered roller bearings Video
Bearing 33022 (ISO) | Size and Specification | Bearings
Tapered roller bearings 33022. Bearing number : 33022. Size (mm) : 110x170x47. Brand : ISO. Bore Diameter (mm) : 110. Outer Diameter (mm) : 170
ISO 33022 tapered roller bearings 33022 - CAR Bearing
Size. 110x170x47 mm. Bore Diameter. 110 mm. Outer Diameter. 170 mm. Width. 47 mm d. 110 mm. D. 170 mm. T. 47 mm. B. 47 mm. C. 37 mm a. 34 mm
Tapered roller bearings - 33022 - medias - Schaeffler
Tapered roller bearings 33022, main dimensions to DIN ISO 355 / DIN 720, separable. Radial load Axial load in one direction Not sealed Grease lubrication Oil
Tapered roller bearings - 33022 - 2D drawings and 3D CAD
33022. Tapered roller bearings main dimensions to DIN ISO 355 / DIN 720, separable, adjusted or in pairs. 2D drawings and 3D CAD models. Drawings for 2D
OID 1.3.6.1.4.1.33022 33022 reference info
parent: 1.3.6.1.4.1 (enterprise, enterprises); node code: 33022; node name: 33022; dot oid: 1.3.6.1.4.1.33022; asn1 oid: {iso(1) identified-organization(3) dod(6)
ISO 33022 - - vargort
ISO 33022. Leave a Reply Cancel reply. Your email address will not be published. Required fields are marked *. Comment. Name *. Email *. Website
ISO 33022 INTERCHANGE
SKF Bearing Part series 33022 is a potential replacement for these common bearing part numbers:
33022
33022
33022
33022
33022
33022
33022
33022
Contact Us

- CAR Bearing manufacturing Co.,Ltd
- AddressUnit No :1108,DLH PARK , S V Road, Goregaon West, Mumbai - 400062, India
- Phone(Working Time)91-35-66304700
- Fax
ISO 33022 Technical Articles
Are Bones REDS good bearings? |
Does AutoZone sell wheel bearings? |
What is the difference between b10 and l10 bearing life? |