Home>Products>KOYO Bearing>KOYO 51410 thrust ball bearings
KOYO 51410 MODELS
Need a CAD or 3D Model?
KOYO 51410 thrust ball bearings
category
KOYO Bearing
KOYO 51410 Bearing SPECIFICATIONS
KOYO 51410 thrust ball bearings Industries and Applications ? We Radial Load Direction sell discount KOYO Bearing online as well as cheap CAR Bearing manufacturing Co.,Ltd machinery parts.
- KOYO
51410
- SNT 517
- 289
- 95.0 mm
- 260.00 mm
- 2
- 183 mm
- 32.0 mm
- 80 mm
-
CAR Bearing manufacturing Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of KOYO 51410 thrust ball bearings
- SNT 517
- 289
- 95.0 mm
- 260.00 mm
- 2
- 183 mm
- 32.0 mm
- 80 mm
- 999999999
- 4500
KOYO 51410 KOYO 51410 thrust ball bearings Products and services
How to use this KOYO Bearing guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | d | A | m | Size | Width | d1 |
51410 | FAG | 110 mm | 43 mm | 50 mm | 0,4 / Factor min. load | 1,81 kg / Weight | 50x110x43 | 43 | 110 mm |
Outer Diameter (mm) | 57,15 |
Bore Diameter (mm) | 27,5 |
B | 20,165 mm |
Width (mm) | 19,845 |
d | 27,5 mm |
D | 57,15 mm |
T | 19,845 mm |
C | 15,875 mm |
Size (mm) | 27.5x57.15x19.845 |
Bearing number | 1982F/2/QCL7C/1924A/ |
Timken MH-1681 needle roller bearings | r min.:0,6 mm; Outer Diameter (mm):68; Bearing number:6909-2RZ; C:12 mm; Size (mm):45x68x12; Width (mm):12; D:68 mm; Brand:CYSD; d:45 mm; B:12 mm; |
Timken K25X30X24H needle roller bearings | D:58 mm; Fw:50 mm; C:20 mm; Outer Diameter (mm):58; Bore Diameter (mm):50; Width (mm):20; Size (mm):50x58x20; Brand:CRAFT; Bearing number:HK5020; |
Timken 160RT30 cylindrical roller bearings | Outer Diameter (mm):57,15; Bore Diameter (mm):27,5; B:20,165 mm; Width (mm):19,845; d:27,5 mm; D:57,15 mm; T:19,845 mm; C:15,875 mm; Size (mm):27.5x57.15x19.845; Bearing number:1982F/2/QCL7C/1924A/; |
Timken JP10049/JP10010 tapered roller bearings | Cg - Geometry Factor9:0.338; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:1810000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:154000 lbf; Cage Type:Pin-Type; G2 - Heat Generation Factor (Rib-Roller End):1090; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:270000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)1:1040000 lbf; Ab - Cage-Cone Frontface Clearance:0.34 in; Design Units:Imperial; C0 - Static Radial Rating:2710000 lbf; |
Timken 387/382-B tapered roller bearings | Cg - Geometry Factor9:0.338; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:1810000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:154000 lbf; Cage Type:Pin-Type; G2 - Heat Generation Factor (Rib-Roller End):1090; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:270000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)1:1040000 lbf; Ab - Cage-Cone Frontface Clearance:0.34 in; Design Units:Imperial; C0 - Static Radial Rating:2710000 lbf; |
Timken 50TPS122 thrust roller bearings | Basic dynamic load rating (C):29,1 kN; Weight:0,84 Kg; Bore Diameter (mm):38,1; Basic static load rating (C0):17,8 kN; C:28 mm; Size (mm):38.1x80x49.2; d:38,1 mm; S1:30,2 mm; Width (mm):49,2; D:80 mm; |
Timken 160RN03 cylindrical roller bearings | Bore Diameter (mm):180; B:74 mm; Width (mm):74; d:180 mm; Bearing number:NU3036; Outer Diameter (mm):280; D:280 mm; C:74 mm; Size (mm):180x280x74; Brand:ISO; |
Timken 32010X tapered roller bearings | Bearing number:33117JR; a(mm):33.2; Y0:0.81; EAN:0605790370021; Cr:282; Basic dynamic load rating (C):224 kN; ra(max):2; Bearing No.:33117JR; C:32 mm; r(min):2.5; |
Timken H715336/H715311 tapered roller bearings | Size (mm):55x90x18; Product Group:B00308; Keyword String:Ball; Bore Type:Cylindrical Bore; b:2.7 mm; (Grease) Lubrication Speed:7500 r/min; Inner Race Width:0 Inch | 0 Millimete; f:2.46 mm; Configuration:Single Row; Noun:Bearing; |
Timken 460/452D tapered roller bearings | Basic dynamic load rating (C):29,1 kN; Weight:0,84 Kg; Bore Diameter (mm):38,1; Basic static load rating (C0):17,8 kN; C:28 mm; Size (mm):38.1x80x49.2; d:38,1 mm; S1:30,2 mm; Width (mm):49,2; D:80 mm; |
Timken SMN303KS deep groove ball bearings | C:19 mm; D:85 mm; Size (mm):42.8625x85x42.86; Bore Diameter (mm):42,8625; B:42,86 mm; Brand:Timken; S:21,43 mm; d:42,8625 mm; G:21,43 mm; Bearing number:1111KLLB; |
Timken 100BIH439 deep groove ball bearings | Mass:3.14 kg; Static load, C0:93 kN; f0:14.4; d:100 mm; Min operating temperature, Tmin:-20 °C; Radial clearance class:CN; rs min:2.1 mm; Fatigue limit load, Cu:4.25 kN; Nlim (grease):3,500 rpm; Max operating temperature, Tmax:120 °C; |
KOYO 51410 thrust ball bearings Video
51410 koyo singapore | Bearing koyo 51410
koyo 51410 |In Stock |All Orders Shipped via DHL |Quality Bearings Online LTDkoyo 51410
KOYO - 51410 BEARING - 51410(KOYO) Nauru | CRB BEARING
Imported KOYO 51410 bearings sales center - CRB Bearing Co. Ltd. stock KOYO 51410 bearings, 51410 bearings to provide professional information of KOYO
Bearing 51410 (KOYO) | Size and Specification | Bearings
Axial deep groove ball bearings 51410. Bearing number : 51410. Size (mm) : 50x110x43. Brand : KOYO. Bore Diameter (mm) : 50. Outer Diameter (mm) : 110
KOYO 51410 Bearings - skf bearings,fag bearings,nsk
new types, 51410. old types, 8410 bearing. productstypes, 51410. categories, ThrustBallBearings. brands, KOYO. ID d ( mm ), 50. OD D ( mm ), 110. thickness B
KOYO 51410 bearing 50x110x43 8410 | Thrust Ball Bearings
Buy KOYO 51410 Thrust Ball Bearings, 8410 Size: 50 id, 110 OD, 43 Width from bearingforworld
KOYO 51410 bearing,51410 Thrust Ball Bearings
Dec 5, 2018 - We has been built up long-term cooperation with KOYO company, could make a bulk order of the 51410 Which KOYO 51410 is the most
KOYO 51410 INTERCHANGE
KOYO Bearing Part series 51410 is a potential replacement for these common bearing part numbers:
51410
51410
51410
51410
51410
51410
51410
51410
Contact Us

- CAR Bearing manufacturing Co.,Ltd
- AddressUnit No :1108,DLH PARK , S V Road, Goregaon West, Mumbai - 400062, India
- Phone(Working Time)91-35-66304700
- Fax
KOYO 51410 Technical Articles
Are Bones REDS good bearings? |
Does AutoZone sell wheel bearings? |
What is the difference between b10 and l10 bearing life? |