Home> Technical Articles> 80x50x16 bearing price list
- AddressUnit No :1108,DLH PARK , S V Road, Goregaon West, Mumbai - 400062, India
- Phone(Working Time)91-35-66304700
Our cpmpany offers different 80x50x16 bearing, 6010-2rs bearing, 6010 bearing, 6010 bearing skf at Wholesale Price,Here, you can get high quality and high efficient 80x50x16 bearing
6010-2RS1 SKF Sealed Deep Groove Ball BearingSKF Single row deep groove ball bearing with two rubber seals 50mm inside x 80mm outside x 16mm width, also known as 6010LU, 6010LLU, 6010DU,
6010RS (6010-2RS) ball bearing 50x80x16mm (80x50x16mmFind many great new & used options and get the best deals for 6010RS (6010-2RS) ball bearing 50x80x16mm (80x50x16mm) at the best online prices at eBay!BMW Grooved Ball Bearing (80X50X16) - Genuine BMW - FCP EuroHigh Quality Genuine & OEM BMW parts. Free Shipping and available now! See OE cross references for BMW-11211460472. Includes FCP's Lifetime Warranty
@@@@@@@@ | ||||||||
G | L | R | J | K | F | B | r | |
NU 318 | - | - | - | - | - | - | - | - |
NJ 409 | - | - | - | - | - | - | - | - |
6826ZZS | - | - | - | - | - | - | - | - |
TL23060CAKE4 | - | - | - | - | - | - | - | - |
HJ-11614648 + IR-9611648 | - | - | - | - | - | - | - | - |
JM716649/JM716610 | - | - | - | - | - | - | - | - |
LM1620 | - | - | - | - | - | - | - | - |
J-45 | - | - | - | - | - | - | - | - |
HJ-324120 | - | - | - | - | - | - | - | - |
NU 216 EM | - | - | - | - | - | - | - | - |
LM607240 / | - | - | - | - | - | - | - | - |
53216 | - | - | - | - | - | - | - | - |
FWF-737930 | - | - | - | - | - | - | - | - |
6205L11 | - | - | - | - | - | - | 1.063 Inch | 27 Mill | - |
NC7204V | - | - | - | - | - | - | - | - |
AXK7095 | - | - | - | - | - | - | - | - |
MJH-11101 | - | 190 mm | - | - | - | - | - | - |
HM911249R/HM911210 | M6x1 | 129 mm | - | - | - | - | 32 mm | - |
52375/52618 | M6x1 | - | - | - | - | - | - | - |
NQ18/20 | - | - | - | - | - | - | - | - |
M6101 | - | - | - | - | - | - | - | - |
32304CR | - | - | - | - | - | - | - | - |
EE130787/131400 | - | - | - | - | - | - | 42 | - |
30207JR | - | - | - | - | - | - | 15 | - |
51312 | - | - | - | - | - | - | - | - |
6306ZZ | - | - | - | - | - | - | - | - |
UCTX09-28E | - | - | - | - | - | - | 43 mm | - |
UKF212 | - | 138 mm | - | - | - | - | - | - |
RNA4901.2RS | R1/8" | - | - | 116.5 mm | - | - | - | - |
NA5902 | - | - | - | - | - | - | - | - |
WOB69 ZZX | - | - | - | - | - | - | - | - |
NJ2317R | - | - | - | - | - | - | - | - |
2582/2520 | - | - | - | - | - | - | - | - |
ACT028BDB | - | - | - | - | - | - | 21 | - |
22310RHR | - | - | - | - | - | - | - | - |
65384/65320 | - | - | - | - | - | - | - | - |
482A/472A | - | - | - | - | - | - | - | - |
3NC605MD4 | - | - | - | - | - | - | - | - |
TP2542 | - | - | - | 99 mm | - | - | - | - |
620/612A | - | - | - | - | - | - | - | - |
M22121 | - | - | - | - | - | - | - | - |
RF405530 | - | - | - | - | - | - | - | - |
17887/17831 | M6x1 | - | - | - | - | - | - | - |
NUP2308R | - | - | - | - | - | - | - | - |
NA5910 | - | - | - | - | - | - | - | - |
6807-2RU | M6x1 | 190 mm | - | - | - | - | 49.2 mm | - |
M6318 | M6x1 | - | - | - | - | - | - | - |
NK26/16 | - | 184 mm | - | 137 mm | - | - | - | - |
UKFC208 | - | 197.5 mm | - | - | - | - | - | - |
UFL004 | M6x1 | - | - | - | - | - | 34 mm | - |
B-126 | - | - | - | - | - | - | - | - |
7238CPA | - | - | - | - | - | - | - | - |
24156RHAK30 | - | - | - | - | - | - | - | - |
K45X53X25H | - | - | - | - | - | - | 10 | - |
6906 | - | - | - | - | - | - | - | - |
GE 120 ES-2RS | - | - | - | - | - | - | - | - |
HK2016 | - | - | 2,5 mm | - | - | - | 38 mm | - |
SL182205 | - | - | - | - | - | - | - | - |
24144W33 | - | 87 mm | - | - | - | - | - | - |
344/332 | - | - | - | - | - | - | - | - |
16016 | - | - | - | - | - | - | 18 mm | - |
1204K+H204 | - | - | - | - | - | - | - | - |
NP430 | - | - | - | - | - | - | - | - |
HK142218 | - | - | - | - | - | - | - | - |
NJ317 | - | - | - | - | - | - | - | - |
3217 ZZ | - | 194 mm | - | - | - | - | 65,1 mm | - |
7309 B | - | - | 3,5 mm | - | - | - | - | 0,8 mm |
UK206+H2306 | - | - | - | - | - | 258 mm | - | - |
N409 | - | - | - | - | - | - | - | - |
2682/2631 | - | - | - | - | - | - | - | - |
NH334 | - | - | - | - | - | - | - | - |
N2220 | - | - | - | - | 12 mm | - | 185 mm | - |
HM237545/10 | - | - | - | - | - | - | 22 mm | - |
GE 240 HS-2RS | - | - | - | - | - | - | - | - |
7417 ADT | - | - | 3,5 mm | - | - | - | 41,275 mm | - |
33121 | - | - | - | - | - | - | - | - |
NH313 | - | - | - | - | - | - | - | - |
33030 | - | 50 mm | - | 35 mm | - | - | - | - |
NU421 | - | - | - | - | - | - | 23 mm | - |
53311U+U311 | - | - | - | - | - | - | - | - |
61824 | - | - | - | - | - | - | 43 mm | - |
NJ3876 | - | - | - | - | - | - | - | - |
23056 KCW33+AH3056 | - | - | - | - | - | - | 17,5 mm | - |
SL183013 | - | - | - | - | - | - | 34 mm | - |
687ZZ | - | - | - | - | - | - | - | - |
Deep groove ball bearings - 6214 d, 70, mm. D, 125, mm. B, 24, mm. d1, ≈, 87.05, mm. D2, ≈, 111, mm. r1,2, min. 1.5, mm. Abutment dimensions. da, min. 79, mm. Da, max. 116, mm. ra, max
6010-2RS Bearing 50x80x16 Sealed Ball Bearings: DeepXiKe 2 Pcs 6010-2RS Double Rubber Seal Bearings 50x80x16mm, Pre-Lubricated and Stable Performance and Cost Effective, Deep Groove Ball Bearings. NSK 6010 Deep Groove Ball Bearing, Single Row, Open, Pressed Steel Cage, Normal Clearance, Metric, 50mm Bore, 80mm OD,…6010-2RS 6010-ZZ Radial Ball Bearing 50X80X16TBBS only sells the highest quality radial ball bearings produced by high standard factories. The 6010-2RS and 6010-ZZ is a 50mm ball bearing that is found in many applications.The 6010-2RS ball bearing has two contact rubber seals one on each side of the ball bearing
734785 [Claas Original] Deep groove ball bearing OEMDeep groove ball bearing. Fits harvest combines Claas (Lexion, Medion, Tucano, Mega, Dominator). Dimensions: (DxdxH) - 80x50x16. References: #734785 6010 deep groove ball bearing 7000 rpm speed, 80x50x16DNCT Bearing (HK) Limited is a China based OEM_ODM manufacturer offering 6010 deep groove ball bearing 7000 rpm speed, and 80x50x16 mm stock
SKF 7010 CE/P4A Manufacturers - SKF T4FE070 Bearing ForSKF 7010 CE/P4A bearing's type is Angular Contact Ball Bearings,and SKF 7010 CE/P4A bearing's size is 80x50x16.We will provide you with professional, UM Ball bearing f/rub collar - KYOCERA UNIMERCO80x50x16 6010.2RS1. 128952. UM Ball bearing f/rub collar. 80x50x16 6010.2RS1. Specifications. Diameter (D), Ø80,00 mm. Bore (BD), ø50,000 mm
New Products
6206 Llu-O&Kai SKF NSK NTN NACHI Koyo Timken Z1V1 Z2V2 Z3V3 Auto Ball Bearings ISO
High Speed Electr Motor Bearing 6203 Rzhybrid Ceram Bearing 6204 6206 TM6204 22 6207zz 62200 6205hc 6211 6201 6232 626 6300 6301 6303 6305 6302
Timken Bearing Hm212049/Hm212011 Taper Roller Bearing
36690/36620 Tapered Roller Bearing Timken Single Row Roller Bearings
KOYO l44643r Bearing